Requirements and performance
Supported platforms and devices, system requirements, and real-time performance characteristics.
System requirements
| Platform | Minimum |
|---|---|
| iOS (native) | iOS 12.0+, iPhone 8 or newer, 64-bit |
| Android | API 26+ (Android 8.0+), arm64, Camera2, OpenGL ES 3.0, 3GB+ RAM |
| Flutter | Flutter 3.22.0+, Dart 3.4.0+, plus the iOS 14.0+ and Android requirements |
Development: Xcode 13.0+ for iOS, Android Studio 4.2+ for Android.
Device support
Effects scale to the device. Flagship and recent mid-range devices run the full effect set at 30 FPS; budget devices run a reduced set at a lower frame rate.
| Tier | iOS | Android | Experience |
|---|---|---|---|
| High | iPhone 11 and newer | Snapdragon 865 / Tensor / Exynos 2100 and newer | Full effects at 30 FPS |
| Good | iPhone 8 to XS | Snapdragon 778G, Dimensity 900 class | Optimized settings, near 30 FPS |
| Basic | iPhone 7 / 6s | Snapdragon 720G, Helio G class | Basic effects, lower frame rate |
Camera2 is required on Android. The legacy Camera API and OpenGL ES 2.0 only devices are not supported.
Performance
- Real-time processing at 30 FPS on supported devices.
- Filter processing under about 2.5 ms per frame.
- Face detection latency under about 2 ms.
- Camera switch under about 500 ms.
Footprint
| iOS | Android | |
|---|---|---|
| Base SDK size | about 10.6 MB | about 9.6 to 15 MB |
| Runtime memory | 50 to 100 MB | 80 to 150 MB |
| GPU memory | 20 to 40 MB | 30 to 60 MB |
Filter cache adds 10 to 50 MB per filter and is cleaned up automatically.
Battery and thermals
The SDK adapts quality to the device, balances CPU and GPU load, and integrates with thermal management to keep sustained sessions stable.